od(mm) | wt(mm) | kg/lgth |
6.00 | 1.00 | 0.74 |
6.00 Nozzle Pipe | 2.00 | 1.184 |
6.35 (1/4") | 1.22 | 0.926 |
7.00 Nozzle Pipe | 2.25 | 1.581 |
8.00 | 1.00 | 1.036 |
8.00 | 1.50 | 1.443 |
8.00 | 2.00 | 1.775 |
9.525 (3/8") | 1.22 | 1.499 |
10.00 | 1.50 | 1.887 |
10.00 | 2.00 | 2.368 |
12.00 | 1.50 | 2.331 |
12.00 | 2.00 | 2.959 |
12.70 (1/2") | 1.42 | 2.37 |
14.00 | 2.00 | 3.551 |
15.00 | 1.50 | 2.996 |
15.00 | 2.00 | 3.847 |
15.875 (5/8") | 1.65 | 3.475 |
16.00 | 2.00 | 4.143 |
18.00 | 1.50 | 3.662 |
18.00 | 2.00 | 4.735 |
19.05 (3/4") | 2.03 | 5.12 |
20.00 | 2.00 | 5.327 |
20.00 | 2.50 | 6.474 |
22.00 | 2.00 | 5.919 |
22.00 | 2.50 | 7.213 |
25.00 | 3.00 | 9.766 |
25.40 (1") | 2.64 | 8.89 |
28.00 | 2.50 | 9.433 |
28.00 | 3.00 | 11.098 |
30.00 | 3.00 | 11.985 |
31.75 (1 1/4") | 3.26 | 13.743 |
35.00 | 3.00 | 14.205 |
38.00 | 4.00 | 20.124 |
38.00 | 5.00 | 24.415 |
42.00 | 3.00 | 17.312 |
42.00 | 4.00 | 22.491 |
*length 6 meter |