Application: Smooth inner and outer wall surface reinforced with an integral helix of rigid pvc. Able to withstand strong air and liquid suction pressure. Also, ideal for conveying powder or granules form materials.
Inch | Code | ID x OD | Working Pressure | 1 Roll | |||
bar | psi | meter | kg | ||||
5/16 Spray Hose | CPS-2008 (40 bar) | 8.5 x 14.5 | 40 | 600 | 100 | 15.2 | |
5/16 | CPS-2008 (20 bar) | 8.5 x 13.5 | 20 | 300 | 100 | 12.1 | |
3/8 | CPS-2010 | 10.0 x 16.0 | 40 | 600 | 100 | 17.1 | |
1/2 | CPS-2013 | 13.0 x 20.0 | 20 | 300 | 100 | 25.4 | |
3.4 | CPS-2019 | 19.0 x 28.0 | 20 | 300 | 100 | 46.5 | |
1 | CPS-2025 | 25.0 x 33.0 | 20 | 300 | 100 | 51.0 | |
Complete with brass fitting M14 x 1.5 Male & M14 x 1.5 Female |